| Product No. | Dimension | Mesh | Weight |
|---|---|---|---|
| FIINTE2,1X100-25 | 6,9' X 328' 2,10 m x 100 m | 0,0138" x 0,0138" 0,35mm x 0,35mm | 0.082 oz / ft2 25 gr / m2 |
| FIINTE2,1X250-25 | 6.88' X 820' 2.10 m x 250 m | 0,0138" x 0,0138" 0,35mm x 0,35mm | 0.082 oz / ft2 25 gr / m2 |
| FIINTE3,1X250-25 | 10' X 820' 3.10 m x 250 m | 0,0138" x 0,0138" 0,35mm x 0,35mm | 0.082 oz / ft2 25 gr / m2 |
| FIINTE4,2X100-25 | 14' X 328' 4,20 m x 100 m | 0,0138" x 0,0138" 0,35mm x 0,35mm | 0.082 oz / ft2 25 gr / m2 |
| FIINTE4,2X250-25 | 14' X 820' 4.20 m x 250 m | 0,0138" x 0,0138" 0,35mm x 0,35mm | 0.082 oz / ft2 25 gr / m2 |
| FIINTE6,3X100-25 | 21' X 328' 6,30 m x 100 m | 0,0138" x 0,0138" 0,35mm x 0,35mm | 0.082 oz / ft2 25 gr / m2 |
| FIINTE6,3X250-25 | 20' X 820' 6,30 m x 250 m | 0,0138" x 0,0138" 0,35mm x 0,35mm | 0.082 oz / ft2 25 gr / m2 |
| FIIN2X100-60 | 6,6' X 328' 2 m x 100 m | 0,07" x 0,04" 1,9mm x 0,95mm | 0.196 oz / ft2 60 gr / m2 |
| FIIN4X100-60 | 13' X 328' 4 m x 100 m | 0,07" x 0,04" 1,9mm x 0,95mm | 0.196 oz / ft2 60 gr / m2 |
| FIIN6X100-60 | 20' X 328' 6 m x 100 m | 0,07" x 0,04" 1,9mm x 0,95mm | 0.196 oz / ft2 60 gr / m2 |
| FIIN8X100-60 | 26' X 328' 8 m x 100 m | 0,07" x 0,04" 1,9mm x 0,95mm | 0.196 oz / ft2 60 gr / m2 |
| FIIN2X100-80 | 6,6' X 328' 2 m x 100 m | 0,0394" x 0,0335" 1,00mm x 0,85mm | 0.262 oz / ft2 80 gr / m2 |
| FIIN4X100-80 | 13' X 328' 4 m x 100 m | 0,0394" x 0,0335" 1,00mm x 0,85mm | 0.262 oz / ft2 80 gr / m2 |
** Possibility to sew nets
Features
Proteknet Ultimate Plus Insect Netting (25gr)
Mesh: 0,35mm x 0,35mm (0,0138" x 0,0138")
Weight: 0.082 oz / ft² (25 g / m² )
U.V. Resistance
Porosity: 62 % approx.
Light Transmission: 89 %
Material: Synthetic fiber
Color: White
Minimum Life: 1 to 3 seasons
Features
Proteknet Standard Insect Netting (60gr)
Mesh: 1,9mm x 0,95mm (0,07" x 0,04")
Weight: 0.197 oz / ft² (60 g / m² )
U.V. Resistance
Porosity: 95 % approx.
Light Transmission: 87 %
Material: High Density Polyethylene
Color: Clear
Lifespan: 5 years
Features
Proteknet Standard Plus Insect Netting (80gr)
Mesh: 1,00mm x 0,85mm (0,0394" x 0,0335")
Weight: 0.262 oz / ft² (80 g / m² )
U.V. Resistance
Porosity: 80 % approx.
Light Transmission: 83 %
Material: High Density Polyethylene
Color: Clear
Lifespan: 7 years
| Insect | Thorax Size | Suggested | |
| Name | inch | mm | Net |
| Aphids | 0,024'' - 0,087'' | 0,6 mm - 2,2 mm | 25gr |
| Armyworm | + than 0,53'' | + than 1,35 mm | 60gr & 80gr |
| Cabbage Root Fly | 0,118'' - 0,197'' | 3,00 mm - 5,00 mm | 60 gr |
| Carrot Rust Fly | 0,031'' - 0,039'' | 0,8 mm - 1,0 mm | 25gr |
| Chrysomelid | + than 0,053 '' | + than 1,35 mm | 60gr & 80gr |
| Corn Borer | + than 0,053 '' | + than 1,35 mm | 60 gr & 80 gr |
| Eriophyid Mite | 0,002'' | 0,04 mm | 25 gr (not 100%) |
| Flea Beetles | + than 0,039 '' | + than 1,00 mm | 25gr |
| Leafhopper | 0.039'' - 0,138'' | 1,0 mm - 3,5 mm | 80gr |
| Leek Moth | 0,02 '' | 0,4 mm | 25 gr & 80 gr |
| Nymph | 0,02'' | 0,5 mm | 25gr |
| Onion Maggot | + than 0,053 '' | + than 1,35 mm | 60gr & 80gr |
| Sawfly | + than 0,053 '' | + than 1,35 mm | 60gr & 80gr |
| Seedcorn | 0,55'' - 0,075'' | 1,4 mm - 1,9 mm | 60 gr |
| Spotted Wing Drosophila | 0,0625" | 1,59 mm | 80 gr |
| Squash Bug | 0,236'' | 6,00 mm | 60 gr |
| Swede Midge | 0,008''- 0,047'' | 0,2 mm - 1,2 mm | 25 gr (not 100%) |
| Tarnished plant bug | 0,079'' - 0,188'' | 2,0 mm - 3,0 mm | 60 gr |
| Thrips | 0,008'' - 0,016'' | 0,2 mm - 0,4 mm | 25 gr (not 100%) |
| Twospotted Spider Mite | 0,01'' - 0,02'' | 0,25 mm - 0,50 mm | 25 gr (not 100%) |
| White Fly | 0,009'' - 0,011'' | 0,239 mm - 0,288 mm | 25 gr (not 100%) |
*Data for Proteknet Insect Netting