Piston Filtomat Automatic Filter - Amiad
Description
Filtering process:
Water is filtered through the inlet and is pre-filtered through the coarse screen and then filtered through the fine screen. From there it is passed to the outlet and as filtration cake is accumulated on the inner surface of the fine screen pressure differential builds up.
Self-cleaning process:
The M100 piston filters will start the self-cleaning process when the pressure differential across the screen reaches a preset level. At a preset level, the rinse controller opens the flushing valve creating a strong backflush stream through the drainage to the atmosphere. This ackflush creates a suction effect at nozzles, cleaning the face of the fine screen directly in front of the nozzle openings. Backflush water low flows through collector pipe via hydraulic rotor To the flushing valve, causing the dirt collector assembly To spin. Pressure drop in the rotor assembly and drainage of the piston forces the collector assembly into axial movement. The combined spin and axial movements ensure that the suction nozzles sweep the entire screen area. When flushing is completed, a second flushing cycle is automatically triggered, pushing the collector assembly to its original position. The combined flush cycle takes 10-15 seconds.
More Details: www.amiad.com
| Product No | Description | Max. Flow Rate | Max. Pressure | Filtering Surface Area | Filtering Volume | Inlet-Outlet Diameter | Wuight (empty) |
| IB FILT M104LP | 4" Automatic Filter | 792 USgpm 180m³/h | 150 psi 10 bar | 698 in² 4500 cm² | 33 USgal 125 liters | 4" 100mm | 198 lb 90 kg |
| IB FILT M106LP | 6" Automatic Filter | 792 USgpm 180m³/h | 150 psi 10 bar | 698 in² 4500 cm² | 33 USgal 125 liters | 6" 150mm | 253 lb 115 kg |
| IB FILT M104XLP | 4" Extra Automatic Filter | 1760 USgpm 400m³/h | 150 psi 10 bar | 1054 in² 6800 cm² | 40 USgal 150 liters | 4" 100mm | 242 lb 110 kg |
| IB FILT M106XLP | 6" Extra Automatic Filter | 1760 USgpm 400m³/h | 150 psi 10 bar | 1054 in² 6800 cm² | 40 USgal 150 liters | 6" 150mm | 264 lb 120 kg |
| IB FILT M108LP | 8" Automatic Filter | 1760 USgpm 400m³/h | 150 psi 10 bar | 1054 in² 6800 cm² | 40 USgal 150 liters | 8" 200mm | 308 lb 140 kg |
| IB FILT M110P | 10" Automatic Filter | 1760 USgpm 400m³/h | 150 psi 10 bar | 1054 in² 6800 cm² | 40 USgal 150 liters | 10" 250mm | 348 lb 158 kg |










