Water Filtration Systems :  
Steel Filters - Amiad
Description
Amiad's Steel Filters providing protection to all irrigation emitters - from micro-sprinklers to drippers and foggers, high or low volume irrigation, using fresh, brackish or recycled water.
- Corrosive Resistant: Phosphate pre-treated, polyester coated steel. Other coatings and housing materials are also available.
- Filtration Degrees range from 800 to 50 micron, with various filter element types to suit different types of suspended solids.
- No tools required for maintenance.
- Pressure check points available for ease of determining filter cake build-up.
- Wide variety of flange connections (DIN, ASA, BSTD, JIS, etc.), to meet all international requirements.
- All standard filters are rated up to 10bar; 150psi.
- Amiad steel filters are available with different filter elements to suit a variety of filtration requirements and degrees.
- Available also with the exclusive features of "Scanaway" for semi-automatic cleaning.
- These all purpose filters are made of carbon steel with high quality polyester coating. Housings are also available in stainless steel.
- Amiad steel filters may be upgraded to semi-automatic cleaning filters by adding Turboclean, Scanaway or Brushaway assembles.
- An exclusive clogging indicator can be fitted on the pressure check points to let users view the condition of the filter element.
Filter elements
A variety of filter elements and filtration degrees are available for Amiad’s steel filters.
Amiad Scanaway Filters
- Quick and efficient cleaning of manual filters. No need to open the filter.
- Regular scan-clean by turn-of-a-handle, does not require system shut-down or touching the filter inner parts.
- No additional head loss through the filter.
Amiad Water Filtration Steel Systems - Technical Specification
| Product No | Description | Max. Flow Rate | Max. Pressure | Filtering Surface Area | Filtering Volume | Inlet-Outlet Diameter | Weight (empty) |
| 2-0200-1110-1010 | 2" Steel Filter | 110 USgpm 25m³/h | 150psi 10bar | 72 po² 465 cm² | 3.2 USgal 12.3 litres | 2" 50mm | 16.06 lb 7.3 kg |
| 2-0200-1110-5010* | 2" Steel Filter | 110 USgpm 25m³/h | 150psi 10bar | 72 in² 465 cm² | 3.2 USgal 12.3 liters | 2" 50mm | 16.06 lb 7.3 kg |
| 2-0300-1110-1010 | 3" Steel Filter | 220 USgpm 50m³/h | 150psi 10bar | 144 in² 930 cm² | 3.8 USgal 14.3 liters | 3" 80mm | 29.92 lb 13.6 kg |
| 2-0300-1110-5010* | 3" Steel Filter | 220 USgpm 50m³/h | 150psi 10bar | 144 in² 930 cm² | 3.8 USgal 14.3 liters | 3" 80mm | 29.92 lb 13.6 kg |
| 2-0400-1110-1010 | 4" Compact Steel Filter | 350 USgpm 80m³/h | 150psi 10bar | 287 in² 1850 cm² | 5.8 USgal 21.8 liters | 4" 100mm | 60.50 lb 27.5 kg |
| 2-0400-1110-5010* | 4" Compact Steel Filter | 350 USgpm 80m³/h | 150psi 10bar | 287 in² 1850 cm² | 5.8 USgal 21.8 liters | 4" 100mm | 60.50 lb 27.5 kg |
| 2-0420-1110-0010 | 4" Super Steel Filter | 350 USgpm 80m³/h | 150psi 10bar | 425 in² 2740 cm² | 8.8 USgal 33.5 liters | 4" 100mm | 83.60 lb 38 kg |
| 2-0420-1110-5010* | 4" Super Steel Filter | 350 USgpm 80m³/h | 150psi 10bar | 425 in² 2740 cm² | 8.8 USgal 33.5 liters | 4" 100mm | 83.60 lb 38 kg |
| 2-0600-1110-0010 | 6" Compact Steel Filter | 700 USgpm 160m³/h | 150psi 10bar | 425 in² 2740 cm² | 10.6 USgal 40.3 liters | 6" 150mm | 95 lb 43 kg |
| 2-0600-1110-5010* | 6" Compact Steel Filter | 700 USgpm 160m³/h | 150psi 10bar | 425 in² 2740 cm² | 10.6 USgal 40.3 liters | 6" 150mm | 95 lb 43 kg |
| 2-0620-1110-0010 | 6" Super Inline Steel Filter | 700 USgpm 160m³/h | 150psi 10bar | 887 in² 5720 cm² | 18 USgal 68 liters | 6" 150mm | 123 lb 56 kg |
| 2-0620-1110-5010* | 6" Super Inline Steel Filter | 700 USgpm 160m³/h | 150psi 10bar | 887 in² 5720 cm² | 18 USgal 68 liters | 6" 150mm | 123 lb 56 kg |
| 2-0800-1110-0010 | 8" Inline Steel Filter | 1320 USgpm 300m³/h | 150psi 10bar | 887 in² 5720 cm² | 20.3 USgal 77 liters | 8" 200mm | 143 lb 65 kg |
| 2-0800-1110-5010* | 8" Inline Steel Filter | 1320 USgpm 300m³/h | 150psi 10bar | 887 in² 5720 cm² | 20.3 USgal 77 liters | 8" 200mm | 143 lb 65 kg |
| 2-1000-1110-0010 | 10" Steel Filter | 2200 USgpm 500m³/h | 150psi 10bar | 1773 in² 11440 cm² | 70.8 USgal 268 liters | 10" 250mm | 420 lb 191 kg |
| 2-1000-1110-5010* | 10" Steel Filter | 2200 USgpm 500m³/h | 150psi 10bar | 1773 in² 11440 cm² | 70.8 USgal 268 liters | 10" 250mm | 420 lb 191 kg |
| 2-1200-1110-0010 | 12" Steel Filter | 2860 USgpm 650m³/h | 150psi 10bar | 2660 in² 17160 cm² | 93.8 USgal 355 liters | 12" 300mm | 616 lb 280 kg |
| 2-1200-1110-5010* | 12" Steel Filter | 2860 USgpm 650m³/h | 150psi 10bar | 2660 in² 17160 cm² | 93.8 USgal 355 liters | 12" 300mm | 616 lb 280 kg |
| 2-1400-1110-0010 | 14" Steel Filter | 4400 USgpm 1000m³/h | 150psi 10bar | 3546 in² 22880 cm² | 131.6 USgal 498 liters | 14" 350mm | 803lb 365 kg |
| 2-1400-1110-5010* | 14" Steel Filter | 4400 USgpm 1000m³/h | 150psi 10bar | 3546 in² 22880 cm² | 131.6 USgal 498 liters | 14" 350mm | 803lb 365 kg |
Note: * Scanaway Model










