Water Filtration Systems :  
Plastic Filters - Amiad
Description
AMIAD system providing protection to all irrigation emitters - from micro-sprinklers to drippers and foggers, high or low volume irrigation, using fresh, brackish or recycled water.
- All-purpose plastic filter with filtration degrees from 800 to 22 micron.
- High particle retention: Large filter area, allows long intervals between cleaning.
- Non-corrosive and durable: Engineered plastics; no metal parts in contact with water.
- Easy maintenance: The filter elements can be easily extracted from the filter housing for rinsing.
- Interchangeable filter element types and a wide range of filtration degrees to suit different requirements.
- May be available also with the exclusive features of "Scanaway" for semi-automatic cleaning.
- Minimal energy loss: Extremely low head loss at high flow rates.
- The removable filter elements offer quick and easy cleaning without tools.
- An exclusive clogging indicator can be fitted on the pressure check points to let users view the condition of the filter element.
AMIAD Scanaway Filters
- Quick and efficient cleaning of manual filters. No need to open the filter.
- Regular scan-clean by turn-of-a-handle, does not require system shut-down or touching the filter inner parts.
- No additional head loss through the filter.
Amiad Water Filtration Plastic Systems - Technical Specification
| Product No. | Description | Max. Flow Rate | Max. Pressure | Filtering Surface Area | Filtering Volume | Inlet-Outlet Diameter | Weight (empty) |
| 1-0701-1151-1010 | 3/4" Plastic Filter | 13 USgpm 3 m³/h | 150psi 10bar | 17.0 in² 110 cm² | 0.1 USgal 0.3 liter | 3/4" 20mm | 0.618 lb 0.28 kg |
| 1-1201-1151-1010 | 1" Compact Plastic Filter | 30 USgpm 5 m³/h | 150psi 10bar | 17.0 in² 110 cm² | 0.1 USgal 0.3 liter | 1" 25mm | 0.618 lb 0.28 kg |
| 1-1301-1151-1010 | 1" Super Plastic Filter | 30 USgpm 7 m³/h | 150psi 10bar | 26.3 in² 170 cm² | 0.2 USgal 0.6 liter | 1" 25mm | 1.15 lb 0.52 kg |
| 1-1501-1151-8002 | 1-1/2" Compact Plastic Filter | 60 USgpm 15 m³/h | 150psi 10bar | 26.3 in² 170 cm² | 0.3 USgal 1.0 liter | 1-1/2" 40mm | 1.70 lb 0.76 kg |
| 1-1601-1151-1010 | 1-1/2" Super Plastic Filter | 60 USgpm 15 m³/h | 150psi 10bar | 52.7 in² 340 cm² | 0.4 USgal 1.4 liter | 1-1/2" 40mm | 2.20 lb 1.00 kg |
| 1-2121-2151-1010 | 2" T Plastic Filter | 110 USgpm 25 m³/h | 150psi 10bar | 72 in² 465 cm² | 1.5 USgal 5.6 liters | 2" 50mm | 7.90 lb 3.60 kg |
| 1-2121-2151-5010* | 2" T Plastic Filter | 110 USgpm 25 m³/h | 150psi 10bar | 72 in² 465 cm² | 1.5 USgal 5.6 liters | 2" 50mm | 7.90 lb 3.60 kg |
| 1-2221-2151-1010 | 2" T Super Plastic Filter | 110 USgpm 25 m³/h | 150psi 10bar | 108 in² 700 cm² | 2.0 USgal 7.5 liters | 2" 50mm | 9.25 lb 4.20 kg |
| 1-2221-2151-5010* | 2" T Super Plastic Filter | 110 USgpm 25 m³/h | 150psi 10bar | 108 in² 700 cm² | 2.0 USgal 7.5 liters | 2" 50mm | 9.25 lb 4.20 kg |
| 1-3021-2151-1010 | 3" T Super Plastic Filter | 220 USgpm 50 m³/h | 150psi 10bar | 108 in² 700 cm² | 2.3 USgal 8.8 liters | 3" 80mm | 9.90 lb 4.50 kg |
| 1-3021-2151-5010* | 3" T Super Plastic Filter | 220 USgpm 50 m³/h | 150psi 10bar | 108 in² 700 cm² | 2.3 USgal 8.8 liters | 3" 80mm | 9.90 lb 4.50 kg |
| 1-3031-1111-1010 | 3" LT Super Plastic Filter | 220 USgpm 50 m³/h | 150psi 10bar | 144 in² 930 cm² | 2.8 USgal 10.6 liters | 3" 80mm | 20.24 lb 9.20 kg |
| 1-3031-1111-5010* | 3" LT Super Plastic Filter | 220 USgpm 50 m³/h | 150psi 10bar | 144 in² 930 cm² | 2.8 USgal 10.6 liters | 3" 80mm | 20.24 lb 9.20 kg |
Note: * Scanaway Model










