Compostable & Biodegradable Clear Mulch Film - BIOTELO
Description
The Clear Compostable & Biodegradable BioTelo Mulch Film, made of Mater-Bi, a corn starch based raw material, is compostable and biodegradable . The master batch pigment mixture used for coloring is also made of Mater-Bi.
The Clear BioTelo should only be applied with sweet corn.
Temperature, humidity, and microorganisms in the ground transform BioTelo into water, carbon dioxide, and biomass. There is no toxic residue left.
This biodegradable mulch has the same mechanical and physical characteristics as the plastic mulch without the negative impact on the environment, and there are no removal, recycling and land fill costs.
ECOCERT CANADA approved Biotelo to be used in the organic farm.
* IMPORTANT: Read the user manual (see PDF below) before using the Compostable & Biodegradable BioTelo Mulch Film
Biodegradable clear mulch
- Increases soil temperature and allows rapid root growth
- Prevents erosion from water
Biodegradable Clear Mulch Film .5mil 12 microns
| Product No | Size | Roll Weight |
| PABIOCL368005 | 8000' x 36" | 72.26 lb / 32.77 kg |
| PABIOCL486005 | 6000' x 48" | 72.26 lb / 32.77 kg |
| PABIOCL506005 | 6000' x 50" | 75.27 lb / 34.14 kg |
| PABIOCL536005 | 6000' x 53" | 79.78 lb / 36.19 kg |
| PABIOCL605005 | 5000' x 60" | 75.27 lb / 34.14 kg |
| PABIOCL665005 | 5000' x 66" | 82.79 lb / 37.55 kg |
| PABIOCL724005 | 4000' x 72" | 72.26 lb / 32.77 kg |
Biodegradable Clear Mulch Film .6mil 15 microns
| Product No | Size | Roll Weight |
| PABIOCL367006 | 7000' x 36" | 79.04 lb / 35.85 kg |
| PABIOCL485006 | 5000' x 48" | 75.27 lb / 34.14 kg |
| PABIOCL505006 | 5000' x 50" | 78.41 lb / 35.57 kg |
| PABIOCL535006 | 5000' x 53" | 83.11 lb / 37.70 kg |
| PABIOCL604006 | 4000' x 60" | 75.27 lb / 34.14 kg |
| PABIOCL664006 | 4000' x 66" | 82.80 lb / 37.56 kg |
| PABIOCL724006 | 4000' x 72" | 90.33 lb / 40.97 kg |
Biodegradable Clear Mulch Film .7mil 17.5 microns
| Product No | Size | Roll Weight |
| PABIOCL366007 | 6000' x 36" | 92.21 lb / 41.82 kg |
| PABIOCL485007 | 5000' x 48" | 87.82 lb / 39.83 kg |
| PABIOCL505007 | 5000' x 50" | 91.48 lb / 41.49 kg |
| PABIOCL535007 | 5000' x 53" | 96.96 lb / 43.97 kg |
| PABIOCL604007 | 4000' x 60" | 87.82 lb / 39.83 kg |
| PABIOCL664007 | 4000' x 66" | 96.60 lb / 43.81 kg |
| PABIOCL724007 | 4000' x 72" | 105.38 lb / 47.80 kg |
Biodegradable Clear Mulch Film .8mil 20 microns
| Product No | Size | Roll Weight |
| PABIOCL365008 | 5000' x 36" | 75.26 lb / 34.14 kg |
| PABIOCL484008 | 4000' x 48" | 80.28 lb / 36.41 kg |
| PABIOCL504008 | 4000' x 50" | 83.63 lb / 37.93 kg |
| PABIOCL534008 | 4000' x 53" | 88.64 lb / 40.21 kg |
| PABIOCL604008 | 4000' x 60" | 100.35 lb / 45.52 kg |
| PABIOCL664008 | 4000' x 66" | 110.39 lb / 50.07 kg |
| PABIOCL724008 | 4000' x 72" | 120.42 lb / 54.62 kg |