2" Compact Disc-Kleen Filter - NETAFIM
Description
2" Compact Disc-Kleen Filter is the perfect solution when automation is desired because manual cleaning is frequent and too cumbersome. The built-in backflush controller, operated by pressure differential and/or time, operates on two 9 VDC batteries. Installation is easy with this pre-assembled compact unit. Two filter options for low and high flows - up to 80 GPM.
Applications
- Irrigation systems with a capacity of 20-80 GPM requiring clean water to operate drippers or micro-sprinklers.
- For industrial use with recycled water or water discharged from a plant.
- For areas without electricity.
- When automation is required because manual cleaning is frequent.
Specifications
Inlet: 2" Male Pipe Thread
Outlet: 2" Female Pipe Thread
Flush Port: 2" Female Pipe Thread
Maximum Operating Pressure: 140 psi
Minimum Pressure for Backflush: 40 psi
Minimum Flow for Backflush: 35 GPM
Materials:
Flush Valves: Reinforced Polyamide
Seals: Polypropylene
Filter, Spine: EPDM Rubber
Discs: Polypropylene
Clamp, Screws: Stainless Steel
Product Advantages
- Automatic self-cleaning filter for low volume capacity - 20 to 80 GPM.
- Constructed of the highest quality UV protected reinforced polymer plastic to prevent corrosion.
- Proven Disc-Kleen depth filter technology - filters through the entire ring depth and not just the surface.
- Built-in backflush controller functions by pressure differential and/or time.
- No electricity required - backflush controller operates on two 9 VDC batteries.
- Easily accessible bypass screen filter ensures clean water for backflushing.
- Compact pre-assembled unit for easy installation - fits in tight spaces.
| Product No | Description | Mesh Size | Inlet / Outlet | Inlet / Outlet Offset | Overall Dimension | Weight |
| IB 26ASK2A1T-040 | 2" Compact (30 to 80 gpm) | 40 | 21-1/2" | 8-3/8" | 30" X 25" | 37 lbs |
| IB 26ASK2A1T-080 | 2" Compact (30 to 80 gpm) | 80 | 21-1/2" | 8-3/8" | 30" X 25" | 37 lbs |
| IB 26ASK2A1T-120 | 2" Compact (30 to 80 gpm) | 120 | 21-1/2" | 8-3/8" | 30" X 25" | 37 lbs |
| IB 26ASK2A1T-140 | 2" Compact (30 to 80 gpm) | 140 | 21-1/2" | 8-3/8" | 30" X 25" | 37 lbs |
| IB 26ASK2A1T-200 | 2" Compact (30 to 80 gpm) | 200 | 21-1/2" | 8-3/8" | 30" X 25" | 37 lbs |
| IB 26ASK2A1TLF-040 | 2" Compact Low Flow (30 to 80 gpm) | 40 | 21-1/2" | 8-3/8" | 30" X 25" | 37 lbs |
| IB 26ASK2A1TLF-080 | 2" Compact Low Flow (30 to 80 gpm) | 80 | 21-1/2" | 8-3/8" | 30" X 25" | 37 lbs |
| IB 26ASK2A1TLF-120 | 2" Compact Low Flow (30 to 80 gpm) | 120 | 21-1/2" | 8-3/8" | 30" X 25" | 37 lbs |
| IB 26ASK2A1TLF-140 | 2" Compact Low Flow (30 to 80 gpm) | 140 | 21-1/2" | 8-3/8" | 30" X 25" | 37 lbs |
| IB 26ASK2A1TLF-200 | 2" Compact Low Flow (30 to 80 gpm) | 200 | 21-1/2" | 8-3/8" | 30" X 25" | 37 lbs |
| Water Quality | 080 Mesh | 120 Mesh | 140 Mesh |
| Good | 80 | 80 | 70 |
| Average | 70 | 70 | 60 |
| Poor | 60 | 55 | 50 |
| Very Poor | 40 | 35 | 30 |








